- 50
- Piece/Pieces
- 1500.00-
- Dry
- Dry Type,Air Cooled,Oil Cooled
- Toroidal Power Transformer
- Aluminum
- 0-270 -0-300 Volts
- 50 Hertz (HZ)
- Three Phase
- testing Equipments and Labs
- Copper
- Toroidal Transformer
- 3 Kilograms (kg)
Product Features
Adjusts input AC voltage output target voltage continuously and efficient heat dissipation High quality brush is used to provide long life time for frequent adjustment as well as minimize the spark and contact resistance The outstanding synthetic resin of knob and shaft perform well insulation Each coil has pass t prevention test to prevent damage due to high temperature International quality standard and customize are available
Applications
Adjustable auto-transformer in general be used in voltage control applications including AVR adjustable voltage regulato, Voltage Regulator, Motor manipulator, Torque motor, Motor control, Apparatus probe, Product test, Lab test facility, High volt regulated motor manipulator, and so on.
(Customize input and output available)
Model NO. | Input Volt | Input Hertz | Output Volts | Output Max Amp. | Output Max KVA | Shape & Drawing | Volume | Weight |
(m/m) | (Kg) | |||||||
YH-3402(S) | 380 | 50/60 | 0~380 | 2 | 1.31 | D | 122*122*360 | 12 |
440 | 0~440 | 2 | 1.52 | |||||
YH-3402(L) | 380 | 50/60 | 0~380 | 2 | 1.31 | D | 162*162*360 | 15 |
440 | 0~440 | 2 | 1.52 | |||||
YH-3403(S) | 380 | 50/60 | 0~380 | 3 | 1.97 | D | 122*122*360 | 14 |
440 | 0~440 | 3 | 2.28 | |||||
YH-3403(L) | 380 | 50/60 | 0~380 | 3 | 1.97 | D | 162*162*360 | 18 |
440 | 0~440 | 3 | 2.28 | |||||
YH-3405 | 380 | 50/60 | 0~380 | 5 | 3.29 | D | 162*162*360 | 20 |
440 | 0~440 | 5 | 3.81 | |||||
YH-3408 | 380 | 50/60 | 0~380 | 8 | 5.26 | D | 212*212*385 | 27 |
440 | 0~440 | 8 | 6.09 | |||||
YH-3410 | 380 | 50/60 | 0~380 | 10 | 6.58 | D | 212*212*385 | 30 |
440 | 0~440 | 10 | 7.62 | |||||
YH-3415 | 380 | 50/60 | 0~380 | 15 | 9.87 | D | 212*212*385 | 35 |
440 | 0~440 | 15 | 11.4 | |||||
YH-3420 | 380 | 50/60 | 0~380 | 20 | 13.2 | E | 300*300*510 | 54 |
440 | 0~440 | 20 | 15.2 | |||||
YH-3425 | 380 | 50/60 | 0~380 | 25 | 16.5 | E | 300*300*510 | 68 |
440 | 0~440 | 25 | 19.1 | |||||
YH-3430 | 380 | 50/60 | 0~380 | 30 | 19.7 | E | 300*300*580 | 75 |
440 | 0~440 | 30 | 22.9 |
- 1000 Per Week
- 2 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- All India
No.6, Aly. 3, Ln. 130, Xizhou Road., Taiping Dist., Taichung City, Taipei Taipei Shih / Taipei Hsien Taiwan 886--22780677/22753287
Phone :+886911310292