- 50
- Perch/Perches
- 8000INR
- 200~280 Volt (V)
- Dry
- Dry Type,Air Cooled,Oil Cooled
- Toroidal Power Transformer
- Aluminium
- 470
- 50/60 Hertz (HZ)
- Three Phase
- Testing Equipments And Labs
- Toroidal
- Toroidal Transformer
- 15 Kilograms (kg)
Product Features
Adjusts input AC voltage output target voltage continuously and efficient heat dissipation High quality brush is used to provide long life time for frequent adjustment as well as minimize the spark and contact resistance The outstanding synthetic resin of knob and shaft perform well insulation Each coil has pass t prevention test to prevent damage due to high temperature International quality standard and customize are available
Applications
Adjustable auto-transformer in general be used in voltage control applications including adjustable voltage regulator, Voltage Regulator, Motor manipulator, Torque motor, Motor control, Apparatus probe, Product test, Lab test facility, High volt regulated motor manipulator, and so on.
(Customize input and output available)
Model NO. | Input Volt | Output Volts | Output Max Amp. | Input Hertz | Output Max KVA | Shape & Drawing | Volume | Weight |
(m/m) | (Kg) | |||||||
YH-305(S) | 220 | 0-220 | 5 | 50/60 | 1.9 | D | 122*122*360 | 14 |
0-260 | 4.2 | |||||||
240 | 0-240 | 4.5 | ||||||
0-280 | 3.9 | |||||||
YH-305(L) | 220 | 0-220 | 5 | 50/60 | 1.9 | D | 162*162*360 | 16 |
0-260 | 4.2 | |||||||
240 | 0-240 | 4.5 | ||||||
0-280 | 3.9 | |||||||
YH-308 | 220 | 0-220 | 8 | 50/60 | 3.04 | D | 162*162*360 | 18 |
0-260 | 6.7 | |||||||
240 | 0-240 | 7.3 | ||||||
0-280 | 6.3 | |||||||
YH-310 | 220 | 0-220 | 10 | 50/60 | 3.8 | D | 162*162*360 | 20 |
0-260 | 8.4 | |||||||
240 | 0-240 | 9.1 | ||||||
0-280 | 7.8 | |||||||
YH-312 | 220 | 0-220 | 12 | 50/60 | 4.57 | D | 162*162*360 | 22 |
0-260 | 10.1 | |||||||
240 | 0-240 | 10.9 | ||||||
0-280 | 9.4 | |||||||
YH-315 | 220 | 0-220 | 15 | 50/60 | 5.71 | D | 212*212*385 | 30 |
0-260 | 12.6 | |||||||
240 | 0-240 | 13.7 | ||||||
0-280 | 11.8 | |||||||
YH-320(S) | 220 | 0-220 | 20 | 50/60 | 7.62 | D | 212*212*385 | 35 |
0-260 | 16.9 | |||||||
240 | 0-240 | 18.3 | ||||||
0-280 | 15.7 | |||||||
YH-320(L) | 220 | 0-220 | 20 | 50/60 | 7.62 | E | 300*300*510 | 40 |
0-260 | 16.9 | |||||||
240 | 0-240 | 18.3 | ||||||
0-280 | 15.7 | |||||||
YH-325 | 220 | 0-220 | 25 | 50/60 | 9.52 | E | 300*300*510 | 53 |
0-260 | 21.1 | |||||||
240 | 0-240 | 22.9 | ||||||
0-280 | 19.6 | |||||||
YH-330 | 220 | 0-220 | 29.9 | 50/60 | 11.4 | E | 300*300*510 | 68 |
0-260 | 25.3 | |||||||
240 | 0-240 | 27.4 | ||||||
0-280 | 23.5 | |||||||
YH-335 | 220 | 0-220 | 34.9 | 50/60 | 13.3 | E | 300*300*580 | 72 |
0-260 | 29.5 | |||||||
240 | 0-240 | 31.9 | ||||||
0-280 | 27.4 | |||||||
YH-340 | 220 | 0-220 | 39.9 | 50/60 | 15.2 | E | 300*300*580 | 78 |
0-260 | 33.7 | |||||||
240 | 0-240 | 36.5 | ||||||
0-280 | 31.3 |
- 1000 Per Week
- 2 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- All India
No.6, Aly. 3, Ln. 130, Xizhou Road., Taiping Dist., Taichung City, Taipei Taipei Shih / Taipei Hsien Taiwan 886--22780677/22753287
Phone :+886911310292